Logo



News | Standings | Raids | Events | Item Values | Item History | Summary | Stats
Register | Login

Name Raids Earned Spent % Earned Lost to Current
First Last Attended Total Per Day Per Raid Total Per Day Per Raid Adjustment Spent
Acestia 06/09/09 05/30/10 348 32% 677.50 1.48 1.95 634.00 1.39 1.82 0.44% 93.58% 40.5
Ansatsusha 01/03/10 05/30/10 158 15% 304.00 1.22 1.92 225.00 0.90 1.42 0.00% 74.01% 79
Aurorrae 02/28/10 05/30/10 102 9% 191.50 0.99 1.88 149.75 0.77 1.47 1.04% 78.20% 39.75
Autto 05/18/10 05/30/10 148 14% 298.50 2.62 2.02 104.00 0.91 0.70 0.67% 34.84% 192.5
Avaalon 04/20/08 05/30/10 564 52% 1059.50 1.21 1.88 716.25 0.82 1.27 10.48% 67.60% 232.25
Benjammin 04/20/10 05/30/10 55 5% 102.25 0.72 1.86 58.00 0.41 1.05 0.00% 56.72% 44.25
Blubbar 02/28/10 05/30/10 109 10% 202.50 1.05 1.86 180.50 0.93 1.66 0.00% 89.14% 22
Cogito 04/06/10 05/20/10 51 5% 95.75 0.61 1.88 58.00 0.37 1.14 0.00% 60.57% 37.75
Colinwu 09/13/09 05/30/10 162 15% 342.50 0.95 2.11 298.00 0.83 1.84 0.00% 87.01% 44.5
Dellmon 05/09/09 05/30/10 417 38% 816.75 1.67 1.96 380.00 0.78 0.91 30.64% 46.53% 186.5
Ghazni 05/10/08 05/30/10 526 48% 939.25 1.10 1.79 836.00 0.98 1.59 0.43% 89.01% 99.25
Hifu 03/28/10 05/30/10 69 6% 125.75 0.76 1.82 109.00 0.66 1.58 1.19% 86.68% 15.25
Iboo 05/11/10 05/30/10 31 3% 56.00 0.46 1.81 40.00 0.33 1.29 0.00% 71.43% 16
Iyma 10/08/09 05/30/10 192 18% 376.25 1.12 1.96 335.00 1.00 1.74 1.40% 89.04% 36
Jerahmyah 09/10/09 05/30/10 245 23% 473.50 1.30 1.93 461.00 1.27 1.88 0.00% 97.36% 12.5
Jesdyr 04/14/09 05/30/10 247 23% 525.25 1.02 2.13 424.00 0.83 1.72 2.28% 80.72% 89.25
Kelleh 04/04/10 05/16/10 45 4% 85.50 0.54 1.90 50.00 0.32 1.11 0.00% 58.48% 35.5
Kevor 03/21/10 05/27/10 33 3% 65.25 0.38 1.98 35.00 0.20 1.06 0.00% 53.64% 30.25
Komando 04/11/10 05/30/10 71 7% 134.75 0.89 1.90 70.00 0.46 0.99 0.00% 51.95% 64.75
Krystoffxx 03/25/10 05/30/10 82 8% 158.00 0.94 1.93 134.00 0.80 1.63 0.00% 84.81% 24
Larrs 10/04/09 05/30/10 229 21% 455.25 1.34 1.99 339.00 1.00 1.48 3.40% 74.46% 100.75
Montte 02/28/10 05/30/10 101 9% 184.75 0.95 1.83 154.00 0.80 1.52 0.00% 83.36% 30.75
Mytar 08/30/09 05/30/10 258 24% 498.25 1.33 1.93 450.00 1.20 1.74 0.00% 90.32% 48.25
Redmond 10/04/09 05/30/10 186 17% 365.75 1.08 1.97 158.00 0.46 0.85 12.30% 43.20% 162.75
Robbert 09/27/09 05/30/10 173 16% 343.50 0.99 1.99 296.25 0.85 1.71 0.73% 86.24% 44.75
Scent 09/24/09 05/30/10 185 17% 374.25 1.07 2.02 259.75 0.74 1.40 0.00% 69.41% 114.5
Seolta 01/21/10 05/30/10 118 11% 243.50 1.05 2.06 87.00 0.38 0.74 0.31% 35.73% 155.75
Stabbn 01/28/10 05/30/10 119 11% 216.25 0.97 1.82 208.00 0.93 1.75 0.00% 96.19% 8.25
Tanisx 12/22/09 05/30/10 64 6% 129.00 0.49 2.02 65.00 0.25 1.02 0.00% 50.39% 64
Troco 08/30/09 05/30/10 213 20% 410.75 1.10 1.93 305.00 0.81 1.43 0.00% 74.25% 105.75
Vicara 02/28/10 05/30/10 111 10% 204.75 1.06 1.84 183.00 0.95 1.65 0.00% 89.38% 21.75
... found 31 active member(s) / show all

Class Loots Members Loot Factor
Unknown 1 0% 1 2% -100%
Monk 7 1% 2 5% -80%
Berserker 17 3% 1 2% 50%
Guardian 25 4% 1 2% 100%
Paladin 21 3% 2 5% -40%
Shadowknight 10 1% 1 2% -50%
Illusionist 34 5% 1 2% 150%
Coercer 77 11% 4 10% 10%
Wizard 17 3% 1 2% 50%
Warlock 23 3% 2 5% -40%
Conjuror 82 12% 3 7% 71%
Templar 36 5% 2 5% 0%
Inquisitor 25 4% 2 5% -20%
Warden 52 8% 2 5% 60%
Fury 32 5% 1 2% 150%
Defiler 4 1% 2 5% -80%
Mystic 36 5% 2 5% 0%
Swashbuckler 15 2% 1 2% 0%
Brigand 10 1% 1 2% -50%
Dirge 21 3% 3 7% -57%
Troubador 74 11% 3 7% 57%
Assassin 36 5% 2 5% 0%
Ranger 16 2% 2 5% -60%
 

Powered by EQdkp 1.3.2
© 2003 The EQdkp Project Team